Our range of products include psa oxygen gas plant, medical oxygen plant generator and nitrogen oxygen gas plants.
₹ 2500000 / Set Get Latest Price
| Purity Of Oxygen | 90+-3% |
| Flow Rate(LPM)/(Nm3/hr) | 750 LPM / 45 Nm3/Hr |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Application | Industrial / Medical |
| Type of Compressor | Screw Air Compressor |
| Automation Grade | Fully-Automatic |
Minimum order quantity: 1 Set
Our PSA Oxygen Plants provide a reliable and cost-effective solution for on-site oxygen generation. With purity up to 93% easily achievable, these plants are ideal for various industrial and medical applications.
Applications₹ 2000000 / Piece Get Latest Price
| Technology Used | PSA (Pressure Swing Adsorption) |
| Flow Rate(LPM)/(Nm3/hr) | 125 LPM / 7.5 Nm3/Hr |
| Automation Grade | Automatic |
| Capacity | 125 nm3/hr |
| Material | CS |
| Inlet Air Pressure | 7kg/cm2g |
| Power Source | Electrical |
| Purity | Upto 94% |
Minimum order quantity: 1 Piece
₹ 1200000 / Piece Get Latest Price
| Flow Rate(LPM)/(Nm3/hr) | 1000 LPM / 60 Nm3/Hr |
| Air Compressor (kW) | 18 kW |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Purity Of Oxygen | 90% |
| Purity Of Nitrogen | 99% |
| Application | Industrial |
| Outlet/Discharge Pressure | 5 Bar (g) |
| Type of Compressor | Oil Injected Screw air compressor |
Minimum order quantity: 1 Piece
Sanjay Jaisingh (Director)
Gastek Engineering Private Limited
Plot No 78 Ecotech-12 Greater Noida, Plot No 78 Ecotech-12 Greater Noida, Suraj Pur Greater Noida
Greater Noida - 201308, Gautam Buddha Nagar, Uttar Pradesh, India